<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conditional Formatting Tips</title>
	<atom:link href="http://fmcollective.com/2007/08/17/conditional-formatting-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://fmcollective.com/2007/08/17/conditional-formatting-tips/</link>
	<description>Syndicating the best FileMaker blogs</description>
	<lastBuildDate>Sat, 29 Nov 2008 04:44:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FM C. Ollective</title>
		<link>http://fmcollective.com/2007/08/17/conditional-formatting-tips/comment-page-1/#comment-2913</link>
		<dc:creator>FM C. Ollective</dc:creator>
		<pubDate>Sat, 29 Nov 2008 04:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://fmcollective.com/2007/08/17/conditional-formatting-tips/#comment-2913</guid>
		<description>Yes, absolutely, this will work on non-contiguous rows too.</description>
		<content:encoded><![CDATA[<p>Yes, absolutely, this will work on non-contiguous rows too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rlake</title>
		<link>http://fmcollective.com/2007/08/17/conditional-formatting-tips/comment-page-1/#comment-2912</link>
		<dc:creator>rlake</dc:creator>
		<pubDate>Sat, 29 Nov 2008 04:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://fmcollective.com/2007/08/17/conditional-formatting-tips/#comment-2912</guid>
		<description>Can this technique be applied to highlighting multiple non-contiguous &quot;check box&quot; rows?</description>
		<content:encoded><![CDATA[<p>Can this technique be applied to highlighting multiple non-contiguous &#8220;check box&#8221; rows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FM C. Ollective</title>
		<link>http://fmcollective.com/2007/08/17/conditional-formatting-tips/comment-page-1/#comment-2877</link>
		<dc:creator>FM C. Ollective</dc:creator>
		<pubDate>Thu, 30 Oct 2008 02:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://fmcollective.com/2007/08/17/conditional-formatting-tips/#comment-2877</guid>
		<description>Yes, but you have to do a little bit of work. The general idea is that you need to store the row id in a global variable or a global field for each row you want selected. Then, use conditional formatting to test to see if each record&#039;s id is matches one stored in your global list. Tip: use patterncount( )</description>
		<content:encoded><![CDATA[<p>Yes, but you have to do a little bit of work. The general idea is that you need to store the row id in a global variable or a global field for each row you want selected. Then, use conditional formatting to test to see if each record&#8217;s id is matches one stored in your global list. Tip: use patterncount( )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kkangas</title>
		<link>http://fmcollective.com/2007/08/17/conditional-formatting-tips/comment-page-1/#comment-2876</link>
		<dc:creator>kkangas</dc:creator>
		<pubDate>Tue, 28 Oct 2008 23:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://fmcollective.com/2007/08/17/conditional-formatting-tips/#comment-2876</guid>
		<description>I am relatively new to Filemaker, so please excuse me if I don&#039;t make much sense! 

I have a question for you all, rather than a comment. 

Is there a way to allow people to select multiple portal rows using the &quot;Portal Row Highlighting&quot; method shown above? I would want people to be able to select apples, oranges and bananas, making all three of those rows blue. Is that possible?

Thanks!</description>
		<content:encoded><![CDATA[<p>I am relatively new to Filemaker, so please excuse me if I don&#8217;t make much sense! </p>
<p>I have a question for you all, rather than a comment. </p>
<p>Is there a way to allow people to select multiple portal rows using the &#8220;Portal Row Highlighting&#8221; method shown above? I would want people to be able to select apples, oranges and bananas, making all three of those rows blue. Is that possible?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
